welcome, icrmprodemo_superadmin

Project tasks

Rows (1-28 of 28)
 
id
Title
Responsible
Status
Priority
Deadline
1 Development 0 for Project 1 Scott Done Low 2009-12-28 00:Dec
2 Development 1 for Project 1 icrmprodemo_employee In Progress High 2010-01-27 00:Jan
3 Testing 0 for Project 1 O'Brien Done Low 2010-02-21 00:Feb
4 Development 1 for Project 1 Eagleton Assigned Low 2010-03-03 00:Mar
10 Testing 1 for Project 2 icrmprodemo_salesperson Done Med 2010-01-12 00:Jan
5 Development 2 for Project 1 Eagleton Done Very High 2010-04-19 00:Apr
11 Development 0 for Project 2 icrmprodemo_client Done Low 2010-02-09 00:Feb
6 Development 3 for Project 1 Eagleton In Progress Very High 2010-05-11 00:May
7 Testing 0 for Project 1 O'Brien Assigned Med 2010-06-24 00:Jun
12 Development 1 for Project 2 icrmprodemo_client In Progress Very High 2010-03-09 00:Mar

What iCRM Users Are Saying…

I really appreciate how accurate your support is as well as your prompt replies

Henry, Spain