welcome, icrmprodemo_superadmin

Orders

Rows (1-20 of 20)
 
id
Date
Title
Status
Client
Owner
Total
1 2009-09-21 Order 1 (icrmpro_client) Closed icrmprodemo_client icrmprodemo_employee 7500.84 $
2 2009-10-19 Order 2 (icrmpro_client) Closed icrmprodemo_client icrmprodemo_salesperson 3120.17 $
3 2009-11-18 Order 3 (icrmpro_client) Order icrmprodemo_client icrmprodemo_employee 10565.35 $
4 2009-12-07 Order 4 (icrmpro_client) Lead icrmprodemo_client icrmprodemo_employee 3343.6 $
10 2010-02-07 Order 10 (Owen) Order Owen icrmprodemo_employee 8031.07 $
5 2010-01-07 Order 5 (icrmpro_client) Order icrmprodemo_client icrmprodemo_salesperson 7781.36 $
11 2009-11-10 Order 11 (Urich) Quote Urich icrmprodemo_employee 7535.81 $
6 2010-02-22 Order 6 (icrmpro_client) Lead icrmprodemo_client icrmprodemo_employee 3471.69 $
7 2009-11-16 Order 7 (Owen) Closed Owen icrmprodemo_employee 8687.69 $
12 2009-12-10 Order 12 (Urich) Closed Urich icrmprodemo_employee 3805.56 $

What iCRM Users Are Saying…

We're having great success with iCRMPro, and are now recommending it to our peers and clients for their needs.

Thank you again for all your assistance, and for a great product!

Wayne,USA

 
  • 1
  • 2
  • 3
  • 4
  • 5