CRM Feature Matrix
| Feature | Basic | Professional |
|---|---|---|
| Contact management | + | + |
| Order management | + | + |
| Outbound campaigns management | + | |
| Service request management | + | |
| Relationships management | + | |
| Project management | + | |
| User management | + | + |
| Document access management | + | + |
| Email notifications and mass mail | + | |
| Lead management | + | |
| Data import | + | + |
| Custom objects and customization | + |
What iCRM Users Are Saying… I love your work. Thanks!
-
iCRM Pro extends its product promotion functionsA newer version of iCRM Professional (1.5.3.39) significantly extends its product and service promotion functions.Read More...
-
New version of iCRM Basic is availableiCRM Basic has several major improvements: role based access, xml data import features and file attachment feature.Read More...
- 1
- 2
- 3